Player #7 - Ken Buchs
Federation
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299.6 | Vincennes | Enterprise Mk I | Cruiser | XI | |||||
| England | Loknar Mk V | Frigate | X | |||||||
| Reuben James | Lenthal Mk VI | Destroyer | IX | |||||||
| Ward | Lenthal Mk VI | Destroyer | IX | |||||||
| Whippoorwill | Ranger Mk II | Scout | V |
Klingon
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300.0 | Throat Slitter | D-7T Bringer Of Regrets | Cruiser | IX | |||||
| Bright Explosion | D-7T Bringer Of Regrets | Cruiser | IX | |||||||
| Final Battle | D-7T Bringer Of Regrets | Cruiser | IX | |||||||
| Winged Terror | D-18D Gull NC | Destroyer | IX | |||||||
| Fanged Stalker | D-2D Stingtongue | Destroyer | VII | |||||||
| Poisoned Fang | D-2D Stingtongue | Destroyer | VII | |||||||
| Snake Bite | D-2D Stingtongue | Destroyer | VII |
Romulan
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299.2 | Bloody Death | V-27 Comet of Destruction 2 | Cruiser | XII | |||||
| Winged Death | V-27 Comet of Destruction 2 | Cruiser | XII | |||||||
| Silent Death | T-2 Death Talon 7 NC | Destroyer | VI | |||||||
| Death's Wing | T-12 Star Raven 1 | Destroyer | V | |||||||
| Death's Talon | T-12 Star Raven 1 | Destroyer | V | |||||||
| Death's Eye | T-12 Star Raven 1 | Destroyer | V |
Independent
| Ver. | CE | Ship Name | Class Name | Type | Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299.6 | Mold | D-18C2 Kestral | Destroyer | IX | |||||
| IKS | Mildew | D-18C2 Kestral | Destroyer | IX | ||||||
| Slime | D-18C2 Kestral | Destroyer | IX | |||||||
| Scum | D-18C2 Kestral | Destroyer | IX | |||||||
| Rust Bucket | A-2A Scrap Dog | Destroyer | VII | |||||||
| Duct Tape | A-2A Scrap Dog | Destroyer | VII | |||||||
| Spare Part | A-2A Scrap Dog | Destroyer | VII | |||||||
| Junk Yard | A-2A Scrap Dog | Destroyer | VII |